SEC filings and company financials, commodity and energy prices, futures positioning, and US macro series — normalized into one JSON API. Every byte verified redistributable. History back to 1908.
# One key, every dataset: curl -H "X-Api-Key: wm_..." \ "https://wolfmarket.freebranch.com/api/v1/series/EIA:PET.RWTC.D/observations?from=2020-01-01" # Don't see a company or series? Subscribe — full history collects automatically in minutes: curl -X POST -H "X-Api-Key: wm_..." -d '{"targetType":"Company","targetKey":"CAT"}' \ https://wolfmarket.freebranch.com/api/v1/subscriptions
Subscribe to any SEC registrant, any EIA series, any COT market — if it isn't in the database yet, collection and full-history backfill start automatically. Typically live within minutes.
Filings to 1994, financial facts to 1989, COT to 1986, energy spots to 1986, ag prices to 1908. Continuously refreshed from the primary sources on their release schedules.
Only redistribution-licensed sources — US government public domain and CC-BY. Every response carries its attribution metadata. No gray-area scraped feeds, ever.
| Domain | What you get | History |
|---|---|---|
| SEC filings & financials | Filing index + every reported XBRL figure (revenue, income, assets — you pick the tags) | 1989+ |
| Global company registries | All ~5.75M live UK companies (Companies House) + Taiwan listed companies with monthly revenue & quarterly earnings | live register |
| Energy prices | WTI, Brent, Henry Hub, gasoline, diesel, propane, electricity — any EIA series on demand | 1986+ |
| Materials costs | PPI indexes: steel, metals, lumber, chemicals, plastics — manufacturing input tracking | 1926+ |
| World commodity prices | Copper, aluminum, iron ore, rubber, rice, palm oil, coffee + 60 more — monthly dollar prices (World Bank) | 1960+ |
| Foreign exchange | Daily reference rates — 30+ currencies vs EUR (ECB) and CAD pairs (Bank of Canada) | 1999+ |
| Central bank rates | Daily policy rates for 49 economies — US, euro area, China, India, Japan, Korea, Mexico, SE Asia (BIS) | 1945+ |
| Agricultural prices | Corn, soybeans, wheat, cattle, hogs, milk — monthly prices received | 1908+ |
| Futures positioning | CFTC Commitments of Traders — all three report families, 989 markets | 1986+ |
| Rates & global macro | Treasury yield curve, federal debt, CPI/PPI, euro-area inflation & unemployment, Canada + Malaysia + Singapore + Philippines macro | 1913+ |
| Manufacturing input prices | Polymers and steel grades as hard $/kg import unit values, wholesale dairy and cotton (USDA AMS), EU producer prices | 1976+ |
| China-origin import prices | Chinese-made steel, polypropylene, polyester yarn and permanent magnets priced at the Japanese and US borders — the licence-clean alternative to scraped Chinese price sites | 1994+ |
| Sovereign curves & money rates | US Treasury par curve, German Bund curve, and US money-market rates (SOFR, EFFR) | 1990+ |
Some data we can't license for resale. See what we don't carry, and where to get it.
Priced by tracked entities — the companies and commodities you follow. Track one and its complete history collects automatically, then stays fresh forever. Economy-wide basics (CPI, Treasury yields, federal debt) are included with every plan.
A "tracked entity" is one company (e.g. Walmart) or one commodity bundle (e.g. Corn — its prices,
futures positioning, and cost indexes together). Raw API access is a Data-plan feature; other plans
use the WolfMarket dashboard.
Redistribution rights or custom volumes? Contact us about Enterprise.